Car Tyre.jpg
    Grand Prix
    Home
    Formula
    Sports GT
&
1/32nd Sports Can-Am
Over 50 Years
of Model Car Racing Supply
Betta
Classic
2 Hartley Crescent · Birkdale · Southport
Merseyside · PR8 4SG · United Kingdom
Tel/Ansa: +44 (0) 1704 563707 - 24 hr Answerphone Service
E-mail: sales@bettaandclassic.com
Sports/Can-Am Cars Full Size Wheelbase Ft Ins
1964 Shelby Daytona Cobra  7’ 6.000”
1968 Lola T160  7’ 10.000”
1968 McLaren M8A  7’ 10.000”
1969 Ferrari 312P  7’ 9.300”
1970 Autocoast  8’ 0.000”
1970 BRM P154  7’ 9.000”
1970 AVS Shadow  7’ 2.000”
1970 Porsche 917 Can-Am  7’ 7.900”
1970 Lola T220  8’ 2.000”
1970 Matra 650  8’ 0.800”
1971 Lola T260  8’ 2.000”
1971 Ferrari 312PB  7’ 10.500”
1971 Porsche 917/10  7’ 7.900”
1971 Alfa Romero T33/3  7’ 7.800”
1971 Porsche 908/3  7’ 3.000”
1972 Lola T310  8’ 9.000”
1972 Ferrari 312P  7’ 10.500”
1972 Chevron B19  7’ 9.000”
1972 Huron  7’ 8.000”
1972 McLaren M20  8’ 4.000”
1972 Lola T280  7’ 8.000”
1972 Matra 670  8’ 2.000”
1972 UOP Shadow  8’ 2.000”
1972 Mirage M6  7’ 11.500”
1972 Porsche 917/10  7’ 6.000”
1973 Lola T292  7’ 9.000”
1973 Porsche 917/30  8’ 4.000”
1973 UOP Shadow DN2  8’ 7.000”
1973 March-BMW 735  7’ 9.000”
1974 Alfa Romeo 33TT12  7’ 8.000”
1974 Matra 670C  8’ 2.400”
1974 Alpine Renault  7’ 10.000”
1974 UOP Shadow DN4  8’ 4.000”
1975 Chevron B31  7’ 10.000”
1975 Gulf GR8  8’ 3.500”
1975 March 75S  7’ 10.000”
1976 Lola 380  7’ 10.000”
1976 Porsche 936  8’ 2.500”
1977 Lola T333  8’ 4.000”
1977 Wolf  8’ 4.000”
1977 UOP Shadow DN6C  8’ 4.000”
1977 UOP Shadow DN6C - Fixed Wing  8’ 4.000”
1977 Schkee DB1  8’ 6.000”
1988 Ibec Hesketh 308 LM  8’ 0.000”
1978 Renault A433 LM  8’ 5.500”
1979 Prophet  8’ 4.000”
1980 CAC1  8’ 6.000”
1980 Lola T530  8’ 10.500”
1980 Tiga CA80  8’ 10.000”
1980 Frisbee  8’ 6.000”
1981 March 81S  7’ 11.600”
1981 Porsche 936/81 Turbo  8’ 2.000”
1981 March 817  8’ 11.000”
1982 Lancia C6  8’ 2.500”
1983 Horag March BMW  8’ 5.000”
1984 RK March 847  8’ 11.000”
1984 Works RK March 847  8’ 11.000”
1985 VDS Lola T530  8’ 10.500”
1991 Porsche 966 - Open  9’ 1.000”
1992 Kremer K7 962  9’ 1.000”
1994 Ferrari 333 - Open Imsa  9’ 0.250”
1996 Riley & Scott Olds  8’ 11.000”
1996 Porsche WSc 95 LM - Open  9’ 1.000”
1996 Peugeot LM96 - Open  8’ 11.000”
1999 Panoz LMP Spyder  8’ 8.500”
1999 BMW V12 LM  8’  10.000”
2000 Audi R8R Open Sports  8’ 11.000”
2003 Dome-Judd S101  8’ 11.000”
2008 Peugeot 908 HDI  8’ 11.500
Lights Trans.tif
PICT0006.JPG